Travel
April 27, 2023 • Registration, Travel

Dear MYS Community:
We know and understand that our soccer season has just kicked off however we wanted to communicate that we will be holding our evaluation process earlier again this year, starting in May. These evaluations will be for fall/spring 2023/2024 teams. There are a few factors relating to why we are holding our evaluations early which are noted below:
- Having our group evaluations earlier in the season will allow us to focus our in-season game evaluations where we feel they are most needed.
- By spreading out our process over more weeks, it allows us to have greater access to volunteers to help with the process.
- Allows MYS to avoid major end of the school year activities and celebrations, also avoiding other sport conflicts (club tryouts, softball, and baseball playoffs), as well as family vacation schedules.
Please note that this schedule may change, but for now this is what we intend to move forward with. Most evaluations will be on the turf, so unless there is a major storm, we will proceed as planned.
Please note that the schedule below is based on the GRADE THAT YOUR CHILD WILL BE IN THIS FALL (2023)
The Schedule:
Fall 2023 Grade 3 (current Grade 2) – Saturday June 3rd
Boys 4:30 PM to 5:30 PM
Girls 5:45 PM to 6:45PM
Fall 2023 Grade 4 (current Grade 3) – Thursday May 18th
Girls 5:00 PM to 6:15 PM
Boys 6:30 PM to 7:45 PM
Fall 2023 Grade 5 (current Grade 4) – Tuesday May 23st
Boys 5:00 PM to 6:15 PM
Girls 6:30 PM to 7:45 PM
Fall 2023 Grade 6 (current Grade 5) – Tuesday May 30th
Boys 5:30 PM to 6:45 PM
Girls 6:45 PM to 8:00 PM
**Fall 2023 Grade 7/8 GIRLS (current 6th & 7th grade) – Tuesday, May 16th
Group 1 – 5:30 PM to 6:45 PM
Group 2 – 6:45 PM to 8:00 PM
(This age group will be divided alphabetically by last name dependent on the number of registrations. We will communicate the alphabetical cutoff prior to the evaluations)
**Fall 2022 Grade 7/8 BOYS (current 6th & 7th grade) – Friday May 19th
Group 1 – 5:00 PM to 6:30 PM
Group 2 – 6:30 PM to 8:00 PM
**(This age group will be divided alphabetically by last name dependent on the number of registrations. We will communicate the alphabetical cutoff prior to the evaluations)
*Important* You must register for the Fall 2023 season (even Spring-only registrations) prior to evaluations. Your Fall registration will serve as your registration for evaluations. Evaluations are mandatory in order to allow us to more accurately place your child on the correct team.
Please register using the following link: Registration Page and Information
Thank you
MYS Travel
July 2, 2022 • Apparel, News and Updates, Travel
Attention Travel Players!
If you need a new uniform for the upcoming Fall season, please order by Sunday, July 10th.
If you have any questions, please email our Equipment Director at mysequipment@gmail.com.
MansfieldSoccerOrderDeadline7.1
Thank you!
May 20, 2022 • News and Updates, Travel
Due to the hot temperatures being predicted for Saturday, May 21st, MYS is postponing the Grade 5 Travel Evaluations. The new date is Friday, June 3rd. If you have any questions, please contact the Travel Committee at mystravel@gmail.com. Thank you!
July 26, 2021 • Travel
Travel rosters for Fall 2021 can be found below. To sort on a particular column, click the arrows in the column header. To search the entire table, use the Search box at the top right. Or, to filter on a particular column, type the desired filter into the corresponding box at the bottom of the table. You can also change the number of rows displayed at a time by updating the “Show x entries” drop-down.
BOYS/GIRLS | GRADE | PLAYER NAME | TEAM |
BOYS | 5th | Aarin Metha | TEAM II |
BOYS | 6th | Aaron Cucinotta | TEAM II |
GIRLS | 6th | Abby Bowmaster | TEAM III |
BOYS | 3rd | Bryce Clinton | Green Hornets |
GIRLS | 5th | Abigail Schussler | TEAM I |
GIRLS | 7th & 8th | Abigail Znoj | Team II |
GIRLS | 4th | Abigail Rosemark | TEAM III |
GIRLS | 3rd | Adalee Miao | Hornets |
BOYS | 7th-8th | Adam Cooney | TEAM III |
BOYS | 6th | Adam Gardner | TEAM I |
BOYS | 4th | Adam Driss | Team II |
GIRLS | 7th & 8th | Addison Frenette | Team I |
GIRLS | 6th | Addison Bednarek | TEAM II |
BOYS | 7th-8th | Adhiraj Bhosale Patil | TEAM III |
BOYS | 6th | Aidan Norige | TEAM I |
BOYS | 5th | Aidan Sherlock | TEAM III |
GIRLS | 3rd | Aina Escuderos | Buzz |
BOYS | 7th-8th | Ajay Athreya | TEAM II |
GIRLS | 7th & 8th | Alanna Lipsky | Team III |
GIRLS | 7th & 8th | Alexandra Fernandes | Team I |
GIRLS | 7th & 8th | Alexandra Leman | Team II |
GIRLS | 7th & 8th | Alexandra Todorova Petrova | Team II |
GIRLS | 6th | Alexis Aquino | TEAM I |
GIRLS | 6th | Alexis Hebard | TEAM III |
GIRLS | 7th & 8th | Allison Koppy | Team I |
GIRLS | 5th | Amelia Burgess | TEAM I |
GIRLS | 7th & 8th | Amy Zajac | Team II |
GIRLS | 7th & 8th | Anabel Silva | Team IV |
BOYS | 7th-8th | Andrew Deckett | TEAM III |
GIRLS | 5th | Angelina DiIeso | TEAM I |
BOYS | 7th-8th | Angelo Meglio | TEAM III |
GIRLS | 6th | Annabel Reynolds | TEAM III |
GIRLS | 6th | Annabelle Johnson | TEAM III |
GIRLS | 7th & 8th | Annalise Bilodeau | Team IV |
GIRLS | 4th | Annie McQuire | TEAM II |
BOYS | 5th | Anthony Daaboul | TEAM III |
GIRLS | 5th | Aoife Carty | TEAM I |
BOYS | 5th | Ari Nason | TEAM III |
GIRLS | 4th | Arieel Wiggan | TEAM III |
BOYS | 7th-8th | Arpith Thipparthi | TEAM II |
GIRLS | 7th & 8th | Ashleigh Cromack | Team III |
BOYS | 6th | Atharva Atluri | TEAM III |
GIRLS | 7th & 8th | Audrey Puleo | Team II |
GIRLS | 3rd | Aurora Aquino | Green Hornets |
GIRLS | 7th & 8th | Ava Norige | Team II |
GIRLS | 7th & 8th | Ava Aquino | Team II |
GIRLS | 5th | Ava Louise Patrinos | TEAM I |
GIRLS | 7th & 8th | Ava Madeira | Team IV |
GIRLS | 7th & 8th | Avery Lake | Team IV |
GIRLS | 3rd | Avery Shanahan | Green Hornets |
GIRLS | 6th | Ayla Dolores | TEAM I |
GIRLS | 6th | Belen Martin Neill | TEAM II |
GIRLS | 4th | Bella Cucinatta | TEAM II |
GIRLS | 4th | Bella Johnson | TEAM II |
BOYS | 6th | Benjamin Curry | TEAM III |
BOYS | 7th-8th | Benjamin DiGiovanni | TEAM III |
BOYS | 6th | Benjamin Fleming | TEAM II |
GIRLS | 7th & 8th | Bianca Bilodeau | Team IV |
BOYS | 7th-8th | Bilal Zaki | TEAM II |
BOYS | 4th | Blake Fetky | Team III |
BOYS | 3rd | Caleb Emord | Green Hornets |
BOYS | 5th | Brayden McIntyre | TEAM III |
BOYS | 7th-8th | Brennan Roche | TEAM I |
BOYS | 7th-8th | Brian Jones | TEAM II |
GIRLS | 3rd | Briella Campbell | Hornets |
GIRLS | 7th & 8th | Brielle Bilodeau | Team III |
BOYS | 6th | Brock Sullivan | TEAM III |
BOYS | 4th | Brody McPherson | Team I |
BOYS | 7th-8th | Bryan Rogers | TEAM III |
BOYS | 3rd | Connor Dunn | Green Hornets |
GIRLS | 3rd | Bryce Logan | Buzz |
BOYS | 5th | Caden Kiernan | TEAM III |
GIRLS | 4th | Cairenn Geagan | TEAM III |
GIRLS | 6th | Caitlin Slaney | TEAM III |
BOYS | 3rd | Dylan Ciccarelli | Green Hornets |
BOYS | 5th | Caleb Kerr | TEAM III |
BOYS | 6th | Callum Holmes | TEAM I |
GIRLS | 7th & 8th | Cally Amara | Team III |
BOYS | 4th | Calvin Mithcel | Team II |
BOYS | 4th | Camden Holmes | Team I |
BOYS | 4th | Carson Kirsch | Team II |
BOYS | 5th | Carter Pierce | TEAM II |
BOYS | 6th | Cayden Campbell | TEAM III |
GIRLS | 6th | Cecilia Killory | TEAM II |
BOYS | 4th | Charlie Burch | Team II |
GIRLS | 4th | Charlotte Mcintrye | TEAM I |
BOYS | 5th | Chase Lipsky | TEAM II |
BOYS | 7th-8th | Christopher Palmer | TEAM III |
BOYS | 7th-8th | Christopher Rodrigue | TEAM I |
BOYS | 4th | Christopher Andruzzi | Team II |
BOYS | 4th | Christopher Dublanica | Team III |
GIRLS | 7th & 8th | Claire Martin Neill | Team IV |
BOYS | 7th-8th | Cody Silver | TEAM I |
BOYS | 7th-8th | Cole Bonnyman | TEAM II |
BOYS | 3rd | Emmitt Grey | Green Hornets |
BOYS | 6th | Colin Donovan | TEAM III |
BOYS | 7th-8th | Colin OConnor | TEAM III |
BOYS | 4th | Colin keyes | Team III |
GIRLS | 5th | Colleen Croak | TEAM I |
BOYS | 6th | Connor Cummings | TEAM III |
BOYS | 3rd | Jackson Lopes | Green Hornets |
BOYS | 6th | Connor Fernandes | TEAM I |
BOYS | 6th | Connor McNeill | TEAM II |
BOYS | 7th-8th | Cooper Phillips | TEAM III |
BOYS | 3rd | Joseph Mcnamara | Green Hornets |
GIRLS | 3rd | Danica Medeiros | Green Hornets |
BOYS | 7th-8th | Daniel Fleming | TEAM I |
BOYS | 7th-8th | Declan Gallivan | TEAM I |
BOYS | 4th | Declan McMorrow | Team I |
GIRLS | 5th | Delaney Fletcher | TEAM II |
GIRLS | 4th | Delaney Connell | TEAM I |
BOYS | 5th | Derek Dolores | TEAM II |
BOYS | 7th-8th | Dev Godara | TEAM III |
GIRLS | 6th | Diana Forghan | TEAM III |
BOYS | 7th-8th | Dorven Pierre | TEAM III |
BOYS | 4th | Drew Bertolami | Team III |
BOYS | 3rd | Kiaan Mehta | Green Hornets |
BOYS | 3rd | Maxwell Parsons | Green Hornets |
BOYS | 3rd | Abdullah Hosny | Hornets |
BOYS | 5th | Dylan Correia | TEAM II |
BOYS | 4th | Dylan Pozzo | Team III |
GIRLS | 6th | Eleanor Walsh | TEAM II |
BOYS | 6th | Eli Grey | TEAM I |
GIRLS | 7th & 8th | Elise McCormick | Team III |
GIRLS | 6th | Elizabeth Cosgrove | TEAM II |
GIRLS | 7th & 8th | Elizabeth FlAHERTY | Team III |
GIRLS | 5th | Ella Smith | TEAM II |
GIRLS | 7th & 8th | Elle Mcgrath | Team II |
GIRLS | 3rd | Emily Kobasa | Hornets |
GIRLS | 3rd | Emily LaCivita | Green Hornets |
GIRLS | 7th & 8th | Emily Taber | Team III |
GIRLS | 7th & 8th | Emma Mcpherson | Team I |
GIRLS | 5th | Emma Buckley | TEAM I |
GIRLS | 7th & 8th | Emma Joynes | Team III |
GIRLS | 3rd | Emma Mannarino | Buzz |
GIRLS | 3rd | Emma Martin Neill | Hornets |
GIRLS | 4th | Emma Rapp | TEAM I |
GIRLS | 4th | Emma Scotti | TEAM III |
GIRLS | 7th & 8th | Emmeline McInnis | Team IV |
BOYS | 3rd | Dylan Murphy | Hornets |
BOYS | 3rd | George Preto | Hornets |
BOYS | 6th | Ethan Miao | TEAM II |
GIRLS | 6th | Eva Steele | TEAM II |
BOYS | 7th-8th | Evan Hefez | TEAM I |
GIRLS | 4th | Evie Smith | TEAM III |
GIRLS | 3rd | Fathima Irfan | Buzz |
GIRLS | 4th | Finley Peabody | TEAM I |
GIRLS | 4th | Gabreilla Brucker | TEAM II |
GIRLS | 5th | Gabriella Charlton | TEAM II |
GIRLS | 6th | Gabrielle Rogers | TEAM I |
BOYS | 4th | Garrett Kobs | Team III |
BOYS | 7th-8th | Gautam Ramiah Maheswaran | TEAM III |
BOYS | 7th-8th | Gavin Garnett | TEAM III |
BOYS | 3rd | Jeremiah Milfort | Hornets |
GIRLS | 5th | Gia Billone | TEAM II |
GIRLS | 3rd | Giuliana Palmer | Hornets |
GIRLS | 4th | Grace Lavigne | TEAM III |
BOYS | 4th | Greyson Cooper | Team I |
GIRLS | 3rd | Gwen Conley | Green Hornets |
GIRLS | 7th & 8th | Hailey Knapp | Team III |
GIRLS | 7th & 8th | Hailey Nieratko | Team II |
GIRLS | 6th | Haley Reardon | TEAM II |
GIRLS | 4th | Hanna Kiernan | TEAM II |
GIRLS | 4th | Hannah Gentili | TEAM I |
GIRLS | 4th | Harlow Smith | TEAM III |
BOYS | 5th | Harrison Fletcher | TEAM III |
BOYS | 7th-8th | Harry Patrinos | TEAM II |
BOYS | 7th-8th | Henry FitzPatrick | TEAM I |
BOYS | 7th-8th | Homam Sengaba | TEAM II |
BOYS | 4th | Ian Moore | Team I |
GIRLS | 3rd | Isabella DiPetrillo | Green Hornets |
GIRLS | 7th & 8th | Isabella Anthony | Team II |
BOYS | 7th-8th | Jack Bailey | TEAM III |
BOYS | 7th-8th | Jack Benvissuto | TEAM III |
BOYS | 5th | Jack Conley | TEAM III |
BOYS | 5th | Jack Johnson | TEAM I |
BOYS | 5th | Jack Pfeiffer | TEAM II |
BOYS | 6th | Jackson Howard | TEAM I |
BOYS | 3rd | Liam Levesque | Hornets |
BOYS | 4th | Jackson Hubler | Team II |
BOYS | 7th-8th | Jacob Dancey | TEAM I |
BOYS | 5th | Jacob Federline | TEAM II |
BOYS | 5th | Jacob Sexton | TEAM I |
GIRLS | 4th | Janelle Ward | TEAM I |
BOYS | 5th | Jay Bartlett | TEAM III |
BOYS | 3rd | Liam Mikisa | Hornets |
BOYS | 6th | Joey Okeefe | TEAM II |
BOYS | 7th-8th | Jordan McIntyre | TEAM III |
BOYS | 7th-8th | Joseph Federline | TEAM II |
BOYS | 3rd | Neiman Anthony Ishac | Hornets |
GIRLS | 7th & 8th | Jouri Shehadeh | Team III |
GIRLS | 7th & 8th | Julia Armas | Team IV |
BOYS | 5th | Julian Franco | TEAM I |
BOYS | 6th | Julius Skyes | TEAM II |
GIRLS | 4th | June Johnson | TEAM II |
GIRLS | 3rd | Kaila Blakey | Buzz |
GIRLS | 7th & 8th | Kalissa Fredricks | Team II |
GIRLS | 3rd | Kate Cserny | Hornets |
GIRLS | 3rd | Kate Higgins | Hornets |
GIRLS | 7th & 8th | Katelyn Troilo | Team I |
GIRLS | 4th | Katelynn Herrick | TEAM I |
GIRLS | 7th & 8th | Katherine (Katie) Keefe | Team III |
GIRLS | 7th & 8th | Katherine G McGlone | Team IV |
GIRLS | 4th | Katie Camp | TEAM III |
BOYS | 5th | Kayhan Forghan | TEAM III |
GIRLS | 5th | Kaylee Mirabile | TEAM II |
BOYS | 5th | Keagan Quersher | TEAM II |
GIRLS | 7th & 8th | Kelsey OConnor | Team I |
GIRLS | 6th | Kennedy Reardon | TEAM III |
BOYS | 3rd | Patrick Donovan | Hornets |
BOYS | 6th | Kyle Medeiros | TEAM I |
GIRLS | 5th | Kylie Gallivan | TEAM II |
BOYS | 6th | Landon OConnor | TEAM II |
GIRLS | 7th & 8th | Lauren Signoriello | Team I |
GIRLS | 5th | Layley OReilly | TEAM II |
GIRLS | 3rd | Leah Miceli | Green Hornets |
GIRLS | 5th | Leah Quinn | TEAM II |
GIRLS | 5th | Leanna Levesque | TEAM II |
BOYS | 4th | Leo Mullin | Team I |
BOYS | 4th | Levi Henrique | Team III |
GIRLS | 7th & 8th | Levina Leggett | Team IV |
GIRLS | 7th & 8th | Lexi Fletcher | Team II |
GIRLS | 6th | Lia Troilo | TEAM II |
BOYS | 6th | Liam Dunn | TEAM III |
BOYS | 5th | Liam Flinn | TEAM II |
BOYS | 3rd | Ryan Driss | Hornets |
BOYS | 3rd | Braeden ONeill | Swarm |
BOYS | 3rd | Cole Petty | Swarm |
BOYS | 4th | Liam Jablonski | Team II |
GIRLS | 4th | Lillian Cressy | TEAM II |
GIRLS | 3rd | Lily Norcross | Green Hornets |
GIRLS | 7th & 8th | Lily Roche | Team IV |
GIRLS | 6th | Lily Welsh | TEAM III |
BOYS | 5th | Lincoln Dury | TEAM I |
GIRLS | 5th | Lindsay DeSista | TEAM II |
BOYS | 3rd | Cristiano Russell | Swarm |
BOYS | 4th | Luke Bailey | Team III |
BOYS | 7th-8th | Lunis Saidj | TEAM I |
GIRLS | 6th | Lyla Jordan | TEAM I |
GIRLS | 3rd | Macy Almeida | Buzz |
GIRLS | 7th & 8th | Madeline Boyle | Team I |
GIRLS | 7th & 8th | Madeline Fernandes | Team I |
GIRLS | 7th & 8th | Madeline Wisdom | Team III |
GIRLS | 7th & 8th | Madelyn Buckley | Team I |
GIRLS | 4th | Madelyn Joynes | TEAM III |
GIRLS | 3rd | Madison Eagan | Hornets |
GIRLS | 6th | Madison ONeill | TEAM I |
GIRLS | 5th | Maeve Fitts | TEAM I |
GIRLS | 3rd | Maggie Okeefe | Hornets |
GIRLS | 6th | Maggie Vallett | TEAM II |
BOYS | 6th | Malik Naidjate | TEAM III |
GIRLS | 6th | Malori Waldron | TEAM I |
BOYS | 5th | Mario Harrison | TEAM I |
GIRLS | 4th | Marissa Cook | TEAM III |
BOYS | 3rd | Dylan DeFreitas | Swarm |
GIRLS | 3rd | Mary Tomase | Buzz |
GIRLS | 4th | Mary Roche | TEAM I |
BOYS | 6th | Mason Carr | TEAM I |
BOYS | 4th | Mason atallah | Team II |
BOYS | 6th | Matthew Kobasa | TEAM II |
BOYS | 5th | Matthew Pfeiffer | TEAM I |
BOYS | 3rd | Ethan Lovett | Swarm |
GIRLS | 4th | Maya smith | TEAM I |
GIRLS | 7th & 8th | Meeghan Walsh | Team IV |
GIRLS | 6th | Meghan Donovan | TEAM III |
GIRLS | 7th & 8th | Mia Nieratko | Team II |
BOYS | 4th | Micah Miao | Team I |
GIRLS | 5th | Micayla Morris | TEAM II |
BOYS | 7th-8th | Michael Nosovitski | TEAM I |
BOYS | 7th-8th | Michael Roche | TEAM I |
GIRLS | 4th | Michaela Leggert | TEAM II |
BOYS | 7th-8th | Micheal Chartier | TEAM III |
GIRLS | 6th | Michella Warren | TEAM III |
BOYS | 6th | Miles Beckwith | TEAM III |
BOYS | 4th | Miles Lane | Team II |
GIRLS | 7th & 8th | Minnie Collins | Team II |
GIRLS | 7th & 8th | Moira Cosgrove | Team II |
GIRLS | 5th | Molly Morris | TEAM II |
GIRLS | 4th | Molly Kurtzman | TEAM II |
BOYS | 4th | Nate Mikisa | Team I |
BOYS | 7th-8th | Nathan Kobs | TEAM III |
BOYS | 4th | Nathaniel Archibald | Team III |
GIRLS | 7th & 8th | Neave Doyle | Team I |
BOYS | 3rd | Liam Salzsieder | Swarm |
BOYS | 7th-8th | Nicholas DiVasta | TEAM I |
BOYS | 4th | Nikos Sevastos | Team II |
BOYS | 6th | Noah Sigman | TEAM I |
GIRLS | 4th | Oliva Haaland | TEAM II |
GIRLS | 7th & 8th | Olivia DuBose | Team IV |
GIRLS | 7th & 8th | Olivia Dunham | Team I |
GIRLS | 5th | Olivia Robinson | TEAM I |
BOYS | 7th-8th | Owen Adams | TEAM II |
BOYS | 7th-8th | Owen Bertolami | TEAM II |
BOYS | 7th-8th | Owen DiGregorio | TEAM II |
GIRLS | 6th | Paige Austin | TEAM I |
GIRLS | 3rd | Paige Burgess | Buzz |
GIRLS | 7th & 8th | Parker Selmon | Team II |
BOYS | 6th | Parker Dublanica | TEAM III |
BOYS | 3rd | Logan Power | Swarm |
BOYS | 4th | Paul Gianiotis | Team III |
GIRLS | 3rd | Penny Collins | Green Hornets |
BOYS | 5th | Peter Marr | TEAM III |
GIRLS | 3rd | Phoebe Roth | Buzz |
BOYS | 7th-8th | Pratyush Tekumalla | TEAM II |
BOYS | 6th | Quinn Dickinson | TEAM III |
GIRLS | 7th & 8th | Reese Homsi | Team III |
GIRLS | 4th | Reese Giordano | TEAM I |
GIRLS | 4th | Regan Slaney | TEAM I |
GIRLS | 7th & 8th | Reynolds Autum | Team IV |
BOYS | 6th | Reyvansh Srivastava | TEAM III |
BOYS | 5th | Richard Copp | TEAM I |
GIRLS | 7th & 8th | Riley Austin | Team I |
GIRLS | 5th | Riley LaCamera | TEAM I |
GIRLS | 6th | Riley Zukowski | TEAM I |
GIRLS | 7th & 8th | Riyah Baez | Team III |
BOYS | 5th | Robert Stock | TEAM I |
BOYS | 5th | Rocco Giordano | TEAM I |
GIRLS | 6th | Roma Singh | TEAM III |
GIRLS | 7th & 8th | Rowan Dube | Team IV |
GIRLS | 6th | Ruby Nappa | TEAM II |
BOYS | 3rd | Mark Lane | Swarm |
BOYS | 7th-8th | Ryan Johnson | TEAM II |
BOYS | 5th | Ryan Miceli | TEAM II |
GIRLS | 6th | Rylie Powers | TEAM I |
GIRLS | 4th | Rylin Reagan | TEAM III |
GIRLS | 7th & 8th | Sadie Jablonski | Team III |
GIRLS | 7th & 8th | Saidj, Nina | Team II |
BOYS | 5th | Samuel Curley | TEAM III |
GIRLS | 4th | Sara Sylvia | TEAM II |
GIRLS | 6th | Sarah Jones | TEAM I |
GIRLS | 5th | Sarah Lanagan | TEAM I |
BOYS | 6th | Sean Rapp | TEAM II |
GIRLS | 7th & 8th | Shannon Flynn | Team IV |
GIRLS | 7th & 8th | Shreshta Macha | Team IV |
BOYS | 5th | Shwaas Sakhalkar | TEAM I |
GIRLS | 6th | Sophia Connaughton | TEAM I |
GIRLS | 7th & 8th | Sophia Foley | Team I |
GIRLS | 7th & 8th | Sophie Moore | Team II |
GIRLS | 7th & 8th | Sophie Shone | Team I |
BOYS | 7th-8th | Sriram Marthineni | TEAM III |
BOYS | 7th-8th | Sujay Reddy Gaddam | TEAM I |
GIRLS | 3rd | Susan Eitas | Green Hornets |
GIRLS | 7th & 8th | Sydney DiVasta | Team I |
GIRLS | 5th | Sydney Mazur | TEAM II |
GIRLS | 5th | Sydney Santucci | TEAM I |
GIRLS | 7th & 8th | Taylor Selmon | Team III |
GIRLS | 7th & 8th | Teagan Balzarini | Team IV |
BOYS | 5th | Theodore Ryne Schoonveld | TEAM III |
GIRLS | 7th & 8th | Tiara Diaz | Team III |
BOYS | 7th-8th | TJ Willis | TEAM II |
BOYS | 6th | Trey White | TEAM II |
BOYS | 7th-8th | Troy Lasbury-Casey | TEAM I |
BOYS | 7th-8th | Tyler Cook | TEAM I |
BOYS | 6th | Tyler Gentili | TEAM I |
BOYS | 7th-8th | Tyler Iovino | TEAM I |
BOYS | 6th | Tyler McNeill | TEAM II |
BOYS | 4th | Tyler Harte | Team I |
BOYS | 4th | Tyler LaCamera | Team I |
BOYS | 7th-8th | Vaibhav Daruri | TEAM II |
BOYS | 4th | Vardaan Pithani | Team III |
BOYS | 7th & 8th | Victor Moya | Team III |
GIRLS | 6th | Victoria DiPetrillo | TEAM II |
GIRLS | 3rd | Victoria Stevens | Hornets |
BOYS | 6th | Vihaan Tripathi | TEAM II |
BOYS | 5th | Vihaan Vobhilineni | TEAM I |
BOYS | 3rd | Wade Dublanica | Swarm |
BOYS | 7th-8th | William Fennell | TEAM II |
BOYS | 5th | William Hogencamp | TEAM I |
BOYS | 3rd | William Thibault | Swarm |
BOYS | 5th | Yacine Hadjij | TEAM II |
BOYS | 7th-8th | Zachary Quersher | TEAM II |
BOYS | 6th | Zachary Salisbury | TEAM I |
BOYS | 5th | Zavier Cadet | TEAM II |
GIRLS | 5th | Zoe Jamerson | TEAM II |
GIRLS | 7th & 8th | Zoe Towle | Team IV |
April 23, 2021 • Travel
We know and understand that this comes sooner than prior years, however we wanted to communicate that we will be holding our evaluations earlier this year, starting in Week 6 of our normal season. There are a few factors behind this change as we always look for opportunities to improve on our process.
- Having our group evaluations earlier in the season will allow us to focus our in-season game evaluations where we feel they are most needed.
- By spreading out our process over 4 weeks, it allows us to have greater access to volunteers to help with the process.
- Allows MYS to avoid major end of the school year activities and celebrations, also avoiding other sport conflicts (club tryouts and baseball playoffs), as well as family vacation schedules.
Please note that this schedule may change, but for now this is what we intend to move forward with. Most evaluations will be on the turf, so unless there is a major storm, we will proceed as planned.
Please note that the schedule below is based on the grade that your child will be in this Fall 2021
The Schedule:
Fall 2021 Grade 3 (current Grade 2) Thursday May 20th
Boys 4:30 PM to 5:30 PM
Girls 5:45 PM to 6:45PM
Fall 2021 Grade 4 (current Grade 3) Thursday June 3rd
Girls 5:00 PM to 6:15 PM
Boys 6:30 PM to 7:45 PM
Fall 2021 Grade 5 (current Grade 4) Saturday May 15th
Boys 5:30 PM to 6:45 PM
Girls 6:45 PM to 8:00 PM
Fall 2021 Grade 6 (current Grade 5) Saturday May 22nd
Boys 5:30 PM to 6:45 PM (Updated – this is now Saturday June 5th at 5:30 PM)
Girls 6:45 PM to 8:00 PM
Fall 2021 Grade 7/8 GIRLS (current 6th & 7th grade) Saturday May 8th
Group 1 – 5:30 PM to 6:45 PM
Group 2 – 6:45 PM to 8:00 PM
(This age group will be divided alphabetically by last name dependent on the number of registrations. We will communicate the alphabetical cutoff prior to the evaluations)
Fall 2021 Grade 7/8 BOYS (current 6th & 7th grade) Friday May 14th
Group 1 – 5:00 PM to 6:30 PM
Group 2 – 6:30 PM to 8:00 PM
(This age group will be divided alphabetically by last name dependent on the number of registrations. We will communicate the alphabetical cutoff prior to the evaluations)
*Important* You must register for the Fall 2021 season (even Spring-only registrations) prior to evaluations. Your Fall 2021 registration will serve as your registration for evaluations. Evaluations are mandatory.
March 23, 2017 • Apparel, Registration, Travel
Order Here – MYS Apparel Link
~If you are a returning travel player from last season, when you order your new jersey please use your current jersey number.
~If you are a new to the travel program or have not played in a couple of seasons please contact the equipment director for your jersey number. mysequipment@gmail.com
~Orders will be shipped directly to your Home!
